Philippine Starmaps

Use the table below to find the map number for any date and time. For example, at 8pm on March 21, look under the row called Mar 16-31 and column 8pm. The result is 08. Enter 08 into the box and click "Show Map" to see the night sky for this time.

Hint: Type Now to open the map for the current month and hour.

Enter the Map Number to display:

Map Index

Date/Time   |   6pm  7pm  8pm  9pm 10pm 11pm 12am  1am  2am  3am  4am  5am  6am
-------------------------------------------------------------------------------
Jan 01-15   |   01   02   03   04   05   06   07   08   09   10   11   12   13
Jan 16-31   |   02   03   04   05   06   07   08   09   10   11   12   13   14
Feb 01-15   |   03   04   05   06   07   08   09   10   11   12   13   14   15
Feb 16-29   |   04   05   06   07   08   09   10   11   12   13   14   15   16
Mar 01-15   |   05   06   07   08   09   10   11   12   13   14   15   16   17
Mar 16-31   |   06   07   08   09   10   11   12   13   14   15   16   17   18
Apr 01-15   |   07   08   09   10   11   12   13   14   15   16   17   18   19
Apr 16-30   |   08   09   10   11   12   13   14   15   16   17   18   19   20
May 01-15   |   09   10   11   12   13   14   15   16   17   18   19   20   21
May 16-31   |   10   11   12   13   14   15   16   17   18   19   20   21   22
Jun 01-15   |   11   12   13   14   15   16   17   18   19   20   21   22   23
Jun 16-30   |   12   13   14   15   16   17   18   19   20   21   22   23   00
Jul 01-15   |   13   14   15   16   17   18   19   20   21   22   23   00   01
Jul 16-31   |   14   15   16   17   18   19   20   21   22   23   00   01   02
Aug 01-15   |   15   16   17   18   19   20   21   22   23   00   01   02   03
Aug 16-31   |   16   17   18   19   20   21   22   23   00   01   02   03   04
Sep 01-15   |   17   18   19   20   21   22   23   00   01   02   03   04   05
Sep 16-30   |   18   19   20   21   22   23   00   01   02   03   04   05   06
Oct 01-15   |   19   20   21   22   23   00   01   02   03   04   05   06   07
Oct 16-31   |   20   21   22   23   00   01   02   03   04   05   06   07   08
Nov 01-15   |   21   22   23   00   01   02   03   04   05   06   07   08   09
Nov 16-30   |   22   23   00   01   02   03   04   05   06   07   08   09   10
Dec 01-15   |   23   00   01   02   03   04   05   06   07   08   09   10   11
Dec 16-31   |   00   01   02   03   04   05   06   07   08   09   10   11   12
Note: The maps are drawn for 14° 39' 09".6, the latitude of the PAGASA Astronomical Observatory in Diliman, Quezon City, but should be good enough anywhere in the Philippines.
Valid XHTML Valid CSS